
Property Attributes
- ID#3768782
- TypeSingle Family
- CountyMORRIS
- CityChester Twp.
- AreaChester Twp.
- NeighborhoodBeacon Hill
- Zip07930
- StyleColonial
- Year Built1993
- Taxes$ 23718
- Price$ 1,494,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage7096
- Lot Size3 Acres
Data Source:
Garden State MLS (GSMLS)
Property Description
MODERN FARMHOUSE with Breathtaking Panoramic Views of the Roxiticus Valley. FULLY RENOVATED in 2021 & approx. 7,000 sqft including basement, a must see! Improvements include magnificent hardwood floors, expansive 24 feet ceiling heights, gorgeous modern crystal chandeliers and gliding dual butterfly style stairways, Kitchen with HUGE quartz waterfall center island, full wall quartz backsplash, professional kitchen appliances, walk-in pantry, DUAL DISHWASHERS, butler's pantry, wine cooler, LED CHANDELIERS throughout the home and dinette STYLE built-in breakfast nook are some of the upgrades. Second floor showcases a sprawling master suite, to the custom spa-like bathroom with rainfall shower, massive shower bench, pedestal tub and double vanity. Dual walk-in closets with built in organization make hectic mornings simple to do. The Master sitting area overlooks breathtaking mountains from sunrise to sunset. Simply walk out onto the MASSIVE upper deck/carport and sip morning coffee, practice yoga or entertain. The second level boasts another MASTER SUITE, complete with living area, sleeping quarters, walk-in closet and fully renovated bathroom with pedestal tub and glorious views. Finished basement with OFFICE and MEDIA room. Private Driveway, huge front yard for games and parties. Backyard has space for a pool, Twp. approval required for pool. Minutes to commuter travel to NYC, close to routes 206, 287, 78.Septic 4 Bedroom Town Verified.
Elementary School | Middle School | High School |
---|---|---|
Dickerson Elementary School | Blackriver Middle School | W.M.Mendham High School |
Price History | |
---|---|
3/12/2022 | Listed $1,575,000 |
7/17/2022 | 3% - $1,535,000 |
8/8/2022 | 3% - $1,494,000 |
General Features
Accessibility | No |
---|---|
Appliances | Carbon Monoxide Detector, Central Vacuum, Cooktop - Gas, Dishwasher, Disposal, Dryer, Kitchen Exhaust Fan, Microwave Oven, Range/Oven-Gas, Refrigerator, Washer, Water Filter, Water Softener-Own, Wine Refrigerator |
Architectural Style | Colonial |
Basement | Finished |
Community Living | No |
Cooling | 2 Units, Ceiling Fan, Central Air, Multi-Zone Cooling |
Drive | 1 Car Width |
Exterior Features | Deck |
Garage | Built-In Garage |
Garage Spaces, Detached Garage | 3 |
Heating | 2 Units, Forced Hot Air, Multi-Zone |
Interior Features | Blinds, Carbon Monoxide Detector, Cathedral Ceiling, Fire Extinguisher, High Ceilings, Security System, Smoke Detector, Walk-In Closet |
Open Parking Spaces | 3 |
Pool Y/N | No |
Primary Style | Colonial |
Roof | Asphalt Shingle |
Sewer | Private, Septic 4 Bedroom Town Verified |
Sub Property Type | Single Family |
Tax Annual Amount | 23718 |
Town # | 2307 |
Township | Chester Twp. |
Utilities | All Underground |
Water Heater | Gas |
Zoning | RES |
Interior Features
Dining Room Level | First |
---|---|
Family Room Level | First |
Fireplace Features | Family Room, Wood Burning |
Flooring | Carpeting, Laminate, Marble, Tile, Wood |
Fuel Type | Gas-Natural |
In-Law Suite | No |
Kitchen Dimensions | 20x22 |
Kitchen Features | Breakfast Bar, Center Island, Eat-In Kitchen, Pantry, Separate Dining Area |
Kitchen Level | First |
Level 1 Rooms | 1Bedroom, Breakfst, DiningRm, FamilyRm, Foyer, GarEnter, Kitchen, Laundry, MaidQrtr, MudRoom, Office, Pantry, Toilet |
Level 2 Rooms | 4+Bedrms, BathMain, Porch, Walkout |
Level 3 Rooms | Attic |
Living Room Level | First |
Master Bath Features | Hot Tub, Stall Shower |
Other Room 1 Level | First |
Other Room 2 Level | First |
Other Room 3 Level | First |
Other Room 4 Level | First |
Roombed1dimensions | 22x24 |
Roombed1features | Dressing Room, Full Bath, Sitting Room, Walk-In Closet |
Roombed1level | Second |
Roombed2dimensions | 16x15 |
Roombed2level | Second |
Roombed3dimensions | 33x21 |
Roombed3level | Second |
Roombed4dimensions | 14x16 |
Roombed4level | Second |
Roomdiningdimensions | 18x16 |
Roomdiningfeatures | Formal Dining Room |
Roomfamilydimensions | 19x19 |
Roomlivingdimensions | 21x19 |
Roomother1description | Bedroom |
Roomother1dimensions | 13x17 |
Roomother2description | Laundry Room |
Roomother2dimensions | 12x8 |
Roomother3description | Rec Room |
Roomother3dimensions | 22x23 |
Roomother4description | Breakfast |
Roomother4dimensions | 5x5 |
Total Fireplaces | 1 |
Exterior Features
Exterior Description | Aluminum Siding, Brick |
---|---|
Lot Dimensions | 3 AC |
Lot Features | Mountain View, Skyline View, Wooded Lot |
Water Source | Private, Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool